القسم الأول
المؤشر التغذوي
القيم عند سنوات مختارة — السعرات الحرارية
2013 · 2016 · 2018 · 2020 · 2023
2013
الاستهلاك المقدّر (اللجنة الوطنية للتغذية)
2655سعرة حرارية
الاستهلاك من بيانات الشراء (يوروموتيور)
2616سعرة حرارية
الاستهلاك من الموازنة الغذائية (منظمة الفاو)
3333سعرة حرارية
2016
الاستهلاك المقدّر (اللجنة الوطنية للتغذية)
2664سعرة حرارية
الاستهلاك من بيانات الشراء (يوروموتيور)
2540سعرة حرارية
الاستهلاك من الموازنة الغذائية (منظمة الفاو)
3347سعرة حرارية
2018
الاستهلاك المقدّر (اللجنة الوطنية للتغذية)
2669سعرة حرارية
الاستهلاك من بيانات الشراء (يوروموتيور)
2528سعرة حرارية
الاستهلاك من الموازنة الغذائية (منظمة الفاو)
3328سعرة حرارية
2020
الاستهلاك المقدّر (اللجنة الوطنية للتغذية)
2668سعرة حرارية
الاستهلاك من بيانات الشراء (يوروموتيور)
2379سعرة حرارية
الاستهلاك من الموازنة الغذائية (منظمة الفاو)
3360سعرة حرارية
2023
الاستهلاك المقدّر (اللجنة الوطنية للتغذية)
2673سعرة حرارية
الاستهلاك من بيانات الشراء (يوروموتيور)
2447سعرة حرارية
الاستهلاك من الموازنة الغذائية (منظمة الفاو)
3438سعرة حرارية
القسم الثالث
متوسط المصادر خلال الفترة
اضغط على البطاقة لإظهار/إخفاء السلسلة من الرسم
القسم الرابع
الاتجاه الزمني — السعرات الحرارية
سعرة حرارية / يوم
المصدر: NNC-V2 study؛ يوروموتيور إنترناشيونال؛ منظمة الأغذية والزراعة للأمم المتحدة (FAOSTAT).
إضافي
مؤشر التطابق بين المصادر — السعرات الحرارية
Symmetric Agreement Index — مدى تقارب أرقام كل مصدرين عبر السنوات
مؤشر التطابق الكلي
81.1%
متوسط التطابق عبر جميع أزواج المصادر
0%50%100%
الاستهلاك المقدّر (اللجنة الوطنية للتغذية)↔الاستهلاك من بيانات الشراء (يوروموتيور)
94.5
%
متوسط الفرق5.5%
الاستهلاك المقدّر (اللجنة الوطنية للتغذية)↔الاستهلاك من الموازنة الغذائية (منظمة الفاو)
77.1
%
متوسط الفرق22.9%
الاستهلاك من بيانات الشراء (يوروموتيور)↔الاستهلاك من الموازنة الغذائية (منظمة الفاو)
71.6
%
متوسط الفرق28.4%
مؤشر التطابق = 100% − متوسط الفرق المطلق النسبي بين قيم كل سنة (sMAPE). كلما اقترب من 100% كان المصدران أكثر تطابقاً في الأرقام.
إضافي
مؤشر التطابق الكلي للمصدر الثالث — الاستهلاك من الموازنة الغذائية (منظمة الفاو)
متوسط تطابق منظمة الفاو مع باقي المصادر عبر العناصر الأربعة
المؤشر الكلي عبر العناصر
73.3%
0%50%100%
السعرات الحرارية
74.3
%
الاستهلاك من الموازنة الغذائية (منظمة الفاو) ↔ الاستهلاك المقدّر (اللجنة الوطنية للتغذية)
77.1%الاستهلاك من الموازنة الغذائية (منظمة الفاو) ↔ الاستهلاك من بيانات الشراء (يوروموتيور)
71.6%الدهون
73.2
%
الاستهلاك من الموازنة الغذائية (منظمة الفاو) ↔ الاستهلاك المقدّر (اللجنة الوطنية للتغذية)
82.6%الاستهلاك من الموازنة الغذائية (منظمة الفاو) ↔ الاستهلاك من بيانات الشراء (يوروموتيور)
63.8%السكر
74.5
%
الاستهلاك من الموازنة الغذائية (منظمة الفاو) ↔ الاستهلاك المقدّر (اللجنة الوطنية للتغذية)
62.9%الاستهلاك من الموازنة الغذائية (منظمة الفاو) ↔ الاستهلاك من بيانات الشراء (يوروموتيور)
86.1%الملح
71.2
%
الاستهلاك المقدّر (اللجنة الوطنية للتغذية) ↔ الاستهلاك من بيانات الشراء (يوروموتيور)
71.2%بيانات الفاو غير متاحة — المؤشر محسوب بين المصدرين المتاحين
لكل عنصر: نحسب تطابق الفاو مع كل مصدر آخر متاح ثم نأخذ المتوسط، والمؤشر الكلي هو متوسط نتائج العناصر.
إضافي
التوزيع السنوي للاستهلاك المقدّر — اللجنة الوطنية للتغذية · السعرات الحرارية
المتوسط لكل سنة مع طرفي التوزيع 2.5% و 97.5% · سعرة حرارية / يوم
مقارنة شكل التوزيع: الأصلي مقابل المقطوع عند العتبة 2300 سعرة حرارية
متوسط السلسلة
2394
الانحراف المعياري (σ)
631
نصف المدى (1.96σ)
1236
يَعرض الرسم لكل سنة المتوسط (النقطة) مع شريط الخطأ الممتد بين النسبتين المئويتين 2.5% و 97.5% (تقريب طبيعي عند ±1.96σ). يستند إلى بيانات اللجنة الوطنية للتغذية (NNC-V2) الأصلية دون اقتصاص.
القسم الخامس
جدول القيم السنوية — السعرات الحرارية
سعرة حرارية / يوم
| السنة | الاستهلاك المقدّر (اللجنة الوطنية للتغذية) | الاستهلاك من بيانات الشراء (يوروموتيور) | الاستهلاك من الموازنة الغذائية (منظمة الفاو) |
|---|---|---|---|
| 2013 | 2655 | 2616 | 3333 |
| 2014 | 2657 | 2635 | 3351 |
| 2015 | 2661 | 2579 | 3365 |
| 2016 | 2664 | 2540 | 3347 |
| 2017 | 2667 | 2524 | 3372 |
| 2018 | 2669 | 2528 | 3328 |
| 2019 | 2671 | 2549 | 3362 |
| 2020 | 2668 | 2379 | 3360 |
| 2021 | 2670 | 2471 | 3329 |
| 2022 | 2669 | 2493 | 3341 |
| 2023 | 2673 | 2447 | 3438 |
| 2024 | 2671 | 2460 | 3450 |
| 2025 | 2673 | 2475 | 3462 |
الجدول ١
الخوارزمية الحسابية
Computational Algorithm — NNC-V2 Model
| Variable | Description | Parameter Type | Calculation / Input | Units |
|---|---|---|---|---|
| Supply rate for given food groups | ||||
| Supply rate of the food group for the year to be estimated. | Derived parameter | Ton/year | ||
| Supply rate of the food group at the year t. | Input parameter | Data extracted from the Food and Agriculture Organization database (FAOSTAT) [15]. | Ton/year | |
| The proportional annual change rate in the food supply for a given iteration i. | Derived parameter | Fraction | ||
| The mean of the relative change in the rate calculated from supply rates between 2010 and 2018. | Derived parameter | Fraction | ||
| The standard deviation of the relative change in the rate calculated from supply rates between 2010 and 2018. | Derived parameter | Fraction | ||
| The annualized relative change rate computed between two observed supply values from historical data over k years. | Input parameter | Fraction | ||
| Historical supply rate of the food group observed at year t+1. | Input parameter | Data extracted from the FAOSTAT database [15]. | Ton/year | |
| Historical supply rate of the food group observed at year t. | Input parameter | Data extracted from the FAOSTAT database [15]. | Ton/year | |
| The number of years between two observed supply rates. | Input parameter | year | ||
| An index variable representing the reference year in the modeling timeline. | Index variable | year | ||
| An index variable representing the iteration number for a given modeling process. | Index variable | — | ||
| Supply to consumption coefficients for given food groups | ||||
| Supply to consumption coefficients of given food groups for a given iteration i. | Derived parameter | Fraction | ||
| The proportional factors of the estimated food consumption derived from the food supply in year t. | Derived parameter | Fraction | ||
| The standard deviation of the proportional factors of the estimated food consumption derived from the food supply in year t. | Derived parameter | Fraction | ||
| The proportional factor of the estimated food consumption derived from the food supply in year t. | Derived parameter | Fraction | ||
| The daily consumption of given food groups of all age groups from the original model. | Input parameter | Data extracted from the Global Dietary Database (GDD) [16], Euromonitor International [17], and the General Authority for Statistics in Saudi Arabia (GASTAT) Database [33]. | g/day | |
| The population size of the Saudi community in year t. | Input parameter | Extracted data from the GASTAT Database [33]. | Capita | |
| Number of days in the year. | Input parameter | Day | ||
| Food consumption pattern for given food groups | ||||
| The daily consumption of the given food groups across all age groups adjusted for weekly variability and supply rate. | Derived parameter | g/day | ||
| The probability of consumption during the day. | Input parameter | Fraction | ||
| Unadjusted daily consumption of the given food groups across all age groups. | Derived parameter | g/day | ||
| The population factor, which represents the average population between 2010 and 2018, used to calculate FS_i. | Input parameter | Capita | ||
| An index variable that denotes the day of the week. | Index variable | — | ||
| Food consumption pattern for given food groups adjusted for age | ||||
| The daily consumption of the given food groups at age A, adjusted for weekly variability and supply rate. | Derived parameter | g/day | ||
| The annual consumption change rate, calculated by converting the cumulative decreasing rate observed between ages 27 and 70 in a meta-analysis into an annualized rate of decline. | Input parameter | Data extracted from the meta-analysis by Giezenaar C. et al. [28]. | Fraction | |
| The daily consumption of the given food groups at age 18 adjusted for weekly variability and supply rate. | Derived parameter | g/day | ||
| Age effect coefficients. | Derived parameter | Fraction | ||
| Daily consumption of given food groups at age 18 from the original model. | Input parameter | Data extracted from the GDD [16], Euromonitor International [17], and GASTAT Database [33]. | g/day | |
| An index variable representing age. | Index variable | — | ||
| Food consumption pattern for given food subgroups | ||||
| The daily consumption of the given food subgroups across all age groups adjusted for weekly variability and supply rate. | Derived parameter | g/day | ||
| The proportion of the food subgroup's consumption relative to the total consumption of the main food group. | Input parameter | Data extracted from the GDD [16], Euromonitor International [17], and GASTAT Database [33]. | g/day | |
| Nutrient exposure for given food groups/subgroups | ||||
| The daily nutrient exposure of the given food groups adjusted for weekly variability and supply rate. | Derived parameter | g/day · mg/day | ||
| The daily nutrient exposure of the given food subgroups adjusted for weekly variability and supply rate. | Derived parameter | g/day · mg/day | ||
| The concentration of nutrients in food groups, represented as a uniform probability distribution. | Derived parameter | g/g of food · mg/g of food | ||
| The nutrient concentrations of food items below the 25th percentile within the food composition table. | Input parameter | Extracted from McCance and Widdowson's Composition of Foods Integrated Dataset (CoFID) [34]. | g/g of food · mg/g of food | |
| The nutrient concentrations of food items below the 75th percentile within the food composition table. | Input parameter | Extracted from McCance and Widdowson's Composition of Foods Integrated Dataset (CoFID) [34]. | g/g of food · mg/g of food | |
| Monthly food spending. | Derived parameter | SR/month | ||
| Food prices as a uniform probability distribution. | Derived parameter | SR | ||
| The prices of food items below the 25th percentile within the food prices data. | Input parameter | Extracted data from the GASTAT Database [33]. | SR | |
| The prices of food items below the 75th percentile within the food prices data. | Input parameter | Extracted data from the GASTAT Database [33]. | SR | |
| Estimation of Nutrient Requirements | ||||
| The nutrient requirement for a given iteration i. | Derived parameter | g/day · mg/day · µg/day | ||
| The average nutrient requirement for a given iteration i. | Input parameter | Value derived from the average requirement for adults, as determined by Allen et al. [35]. | g/day · mg/day · µg/day | |
| The standard deviation of the nutrient requirement for a given iteration i. | Derived parameter | — | ||
| The coefficient of variation for the nutrient requirement. | Input parameter | Determined based on the methodology described by de Lauzon et al. [29]. | — | |
| De Lauzon's Monte Carlo Simulation for inadequate Nutrient intake [26] | ||||
| The total prevalence of inadequate nutrients. | Derived parameter | Capita | ||
| Percentage of individuals meeting nutrient requirements. | Derived parameter | Fraction | ||
| Percentage of individuals not meeting nutrient requirements. | Derived parameter | Fraction | ||
القسم السادس
المراجع
مصادر بناء لوحة المعلومات
- 1Estimating Dietary Intake and Nutrient Adequacy among Adults in Saudi Arabia: A Population-Based Assessment. BMC Nutrition.
- 2Saudi Healthy Plate-2024: Evidence-Based National Food-Based Dietary Guidelines for Saudi Arabia. BMC Nutrition.
- 3Developing New Energy Intake Reference Values for the Saudi Population. BMC Nutrition.
- 4Estimating Food Waste in Saudi Arabia and Its Safe Valorization into Biogas, Fertilizer, and Feed: The WFER Model. Discover Sustainability.
- 5Growth Charts for Saudi Children and Adolescents. Saudi Medical Journal.
- 6FAOSTAT Food Balance Sheets Database.
- 7Euromonitor Passport Database.
- 8General Authority for Statistics Open Data Platform (GASTAT).
- 9Global Dietary Database (GDD).